2022 Blue-Emu 400 odds, TV, how to watch

Martin Truex Jr. Blue-Emu 400
Martin Truex Jr./Mark J. Rebilas-USA TODAY Sports

If you’re into parity, then NASCAR suddenly becomes the sporting organization for you as it heads into its eighth race of the season — the Blue-Emu 400 — boasting seven different winners over its first seven races.

That’s a nod to the “Next Gen” car that has offered the promise of leveling the playing field — though bettors are likely having a difficult time trying to decipher who will take the checkered flag next.

The Blue-Emu 400 is carried out at Martinsville Speedway in Virginia, consisting of 400 trips around a 0.526-mile oval track. Here’s how you can watch all the action:

Blue-Emu 400 TV, how to watch

  • Date: Saturday, April 9
  • Time: 7:30 p.m. ET
  • TV: FS1
  • Live Stream: FoxSports.com

This might as well be anybody’s race as the top seven shortest odds are tantalizingly close to each other. Here’s a look at the current odds and our top pick.

For more, visit TailgateSports.com

Blue-Emu 400 odds

Driver Odds to win Odds to finish Top 3 Odds to finish Top 5
Martin Truex Jr. +550 +150 -145
Chase Elliot +700 +175 -125
Denny Hamlin +900 +200 -105
Ryan Blaney +900 +190 -110
Kyle Larson +1000 +225 +120
Kyle Busch +1000 +225 +120
Joey Logano +1000 +225 +120
William Byron +1200 +300 +150
Christopher Bell +1400 +400 +175
Alex Bowman +1400 +400 +175
Tyler Reddick +1600 +450 +200
Ross Chastain +1600 +450 +200
Kevin Harvick +2000 +500 +250
Brad Keselowski +2500 +700 +300
Chase Briscoe +3000 +700 +300
Aric Almirola +4000 +1100 +500
Kurt Busch +5000 +1400 +600
Austin Cindric +5000 +1000 +450
Austin Dillon +7000 +2000 +800
Erik Jones +7000 +2000 +800
Chris Buescher +8000 +2200 +1000
Daniel Suarez +10000 +2200 +1000
Cole Custer +20000 +4000 +1800
Bubba Wallace +20000 +5500 +2500
AJ Allmendinger +20000 +4000 +1800
Justin Haley +30000 +5500 +2500
Ricky Stenhouse Jr. +30000 +5500 +2500
Todd Gilliland +30000 +5500 +2500
Harrison Burton +30000 +5500 +2500
Ty Dillon +50000 +14000 +6000
Michael McDowell +50000 +14000 +6000
Corey Lajoie +50000 +14000 +6000
Garrett Smithley +100000 +30000 +13000
Josh Bilicki +100000 +30000 +13000
Cody Ware +100000 +30000 +13000
BJ McLeod +100000 +30000 +13000

Blue-Emu 400 Top Pick

Martin Truex (+550)

Truex has been a threat at Martinsville more often than not, winning three times over his last six races, which also includes four top-five finishes and five top-10s. He’s been just as solid on short tracks, boasting 12 top-10 finishes over his last 17 outings.

The No. 19 Toyota representing Joe Gibbs Racing has been rounding into form as of late with three consecutive top-10 finishes including a season-best fourth-place showing at Richmond last week.

Odds courtesy of DraftKings. For more, click here.